Archived:BalkanPlan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MaxBowsher (talk | contribs) m Update link |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 25: | Line 25: | ||
[http://www.bing.com/maps/?v=2&cp=45.3204376236595~17.33257547020912&lvl=6&dir=0&sty=r&rtp=pos.45.80638_15.967_Zagreb%2C%20Croatia<u>_a_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.46.36708974838257_14.094659686088562_Lake%20Bled%2C%20Slovenia<u>_e_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.45.65065_13.76709_Trieste%2C%20Fr.V.G.%2C%20Italy<u>_a_~pos.43.506985_16.441719_Split%2C%20Croatia</u>_a_~pos.42.448307_19.26959_Podgorica%2C%20Montenegro<u>_a_~pos.42.642757_18.110659_Dubrovnik%2C%20Croatia</u>_a_~pos.43.85642610490322_18.413421884179115_Sarajevo%2C%20Bosnia%20and%20Herzegovina<u>_e_~pos.45.35225_19.000285_Vukovar%2C%20Croatia</u>_a_~pos.47.506225_19.06482_Budapest%2C%20Hungary<u>_a_~pos.48.10562990605831_20.79057790338993_Miskolc%2C%20Hungary</u>_e_~pos.48.202549_16.368799_Vienna%2C%20Austria<u>_a_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.45.80638_15.967_Zagreb%2C%20Croatia___a_&mode=D&rtop=0~0~0~ Map] | [http://www.bing.com/maps/?v=2&cp=45.3204376236595~17.33257547020912&lvl=6&dir=0&sty=r&rtp=pos.45.80638_15.967_Zagreb%2C%20Croatia<u>_a_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.46.36708974838257_14.094659686088562_Lake%20Bled%2C%20Slovenia<u>_e_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.45.65065_13.76709_Trieste%2C%20Fr.V.G.%2C%20Italy<u>_a_~pos.43.506985_16.441719_Split%2C%20Croatia</u>_a_~pos.42.448307_19.26959_Podgorica%2C%20Montenegro<u>_a_~pos.42.642757_18.110659_Dubrovnik%2C%20Croatia</u>_a_~pos.43.85642610490322_18.413421884179115_Sarajevo%2C%20Bosnia%20and%20Herzegovina<u>_e_~pos.45.35225_19.000285_Vukovar%2C%20Croatia</u>_a_~pos.47.506225_19.06482_Budapest%2C%20Hungary<u>_a_~pos.48.10562990605831_20.79057790338993_Miskolc%2C%20Hungary</u>_e_~pos.48.202549_16.368799_Vienna%2C%20Austria<u>_a_~pos.46.051247_14.503062_Ljubljana%2C%20Slovenia</u>_a_~pos.45.80638_15.967_Zagreb%2C%20Croatia___a_&mode=D&rtop=0~0~0~ Map] | ||
PLACES TICKED FOR PEOPLE (based on [[CanonDesires|canon desires]] and clear statements made on the day of planning) are as follows: | PLACES TICKED FOR PEOPLE (based on [[Archived:CanonDesires|canon desires]] and clear statements made on the day of planning) are as follows: | ||
* micky: sarajevo, montenegro, miskolc (i also recall there was something else on this route) | * micky: sarajevo, montenegro, miskolc (i also recall there was something else on this route) | ||
* smith: vukovar, zagreb, sarajevo, vienna | * smith: vukovar, zagreb, sarajevo, vienna | ||
* ed: dubrovnik/podgorica + environs, split, ljubljana + environs | * ed: dubrovnik/podgorica + environs, split, ljubljana + environs | ||
* rev: budapest, zagreb, slovenia, vienna | * rev: budapest, zagreb, slovenia, vienna | ||
* ben: (i seem to recall that he wanted: mostar, eger, dubrovnik/podgorica + environs, ljubljana + environs, dalmatian coast) | * ben: (i seem to recall that he wanted: mostar, eger, split, dubrovnik/podgorica + environs, ljubljana + environs, dalmatian coast) | ||
Latest revision as of 13:21, 11 May 2021
The Balkanisation of the Balkans
Proposed by Ed and Micky, 28/1
- 1. AM: Fly out. PM: Zagreb -> Ljubljana (80 miles, 2 hrs); Ljubljana.
- 2. AM: Ljulblana -> Lake Bled (40 miles, 1 hr); Lake Bled. PM: Lake Bled; Lake Bled -> Ljubljana (40 miles, 1 hr).
- 3. AM: Ljubljana -> Skocjan Caves (50 miles, 1.5 hrs); Skocjan Caves. PM: Skocjan Caves -> Trieste (20 miles, 0.5 hrs); Trieste.
- 4. AM: Trieste -> Plitvice (160 miles, 4 hrs). PM: Plitvice Lakes
- 5. AM: Plitvice -> Split (160 miles, 4 hrs). PM: Split.
- 6. AM: Split. PM: Split -> Dubrovnik (140 miles, 4 hrs (two border crossings)).
- 7. AM: Dubrovnik. PM: Dubrovnik -> Podgorica (100 miles, 3 hrs (we'll need them; crazy road)).
- 8. All day: Podgorica -> ruins, scenery, walls, *really* awesome scenery, churches, etc. -> Mostar (190 miles, 8 hrs (for stopping at stuff along the way, mainly)).
- 9. AM: Mostar; Mostar -> Sarajevo (80 miles, 2 hrs). PM: Sarajevo.
- 10. AM: Sarajevo -> Vukovar (170 miles, 5 hrs). PM: Vukovar.
- 11. AM: Vukovar -> Budapest (180 miles, 5 hrs). PM: Budapest.
- 12. AM: Budapest -> Miskolc (120 miles, 3 hrs (we're on better roads here)). PM: Miskolc.
- 13. AM: Miskolc -> Eger (60 miles, 1.5 hrs); Eger. PM: Eger, Tard, etc.; Eger -> Budapest (80 miles, 2 hrs).
- 14. AM: Budapest -> Vienna (160 miles, 3.5 hrs). PM: Vienna.
- 15. AM: Vienna. PM: Vienna -> Ljubljana (250 miles, 6 hrs).
- 16. AM: Ljubljana -> Zagreb (80 miles, 2 hrs); return car etc. PM: Fly back.
MAP
PLACES TICKED FOR PEOPLE (based on canon desires and clear statements made on the day of planning) are as follows:
- micky: sarajevo, montenegro, miskolc (i also recall there was something else on this route)
- smith: vukovar, zagreb, sarajevo, vienna
- ed: dubrovnik/podgorica + environs, split, ljubljana + environs
- rev: budapest, zagreb, slovenia, vienna
- ben: (i seem to recall that he wanted: mostar, eger, split, dubrovnik/podgorica + environs, ljubljana + environs, dalmatian coast)